Description
Technical Parameters
Toilet seat smart
Overview
| Quick Details | |
| Warranty: | 2 years |
| Buffer Cover plate: | YES |
| Advanced Function: | Movable Nozzle Cleaning |
| After-sale Service: | Online technical support, Free spare parts |
| Voltage: | 110V/220V |
| Remote Control: | Not Included |
| Project Solution Capability: | graphic design, total solution for projects |
| Application: | Bathroom |
| Design Style: | Modern |
| Place of Origin: | Guangdong, China |
| Brand Name: | KMRY |
| Model Number: | TC-001-111 |
| Feature: | Children's Toilet Seats, Electronic Bidets, Slow-Close Toilet Seats |
| Toilet Seat Shape: | Elongated |
| Toilet Seat Type: | Open Front |
| Type: | Slow-Close Toilet Seat Cover |
| Product Name: | Intelligent Toilet Seat Cover |
| Material: | PP |
| Shape: | Elongated Size V Shape |
| Water Pressure: | 0.1-0.75Mpa |
| Size: | L*W*H: 508*374*85mm |
| Power: | 1050W |
| Certifcation: | CUPC,CB,KC,BSMI certifcation |
| Waterproofness: | IPX4 |
| Packaging & Delivery | ||||
| Selling Units: | Single item | |||
| Single package size: | 54X42.1X12.5 cm | |||
| Single gross weight: | 4.000 kg | |||
| Lead Time: | ||||
| Quantity(Pieces) | 1 - 2 | 3 - 50 | 51 - 100 | >100 |
| Est. Time(days) | 15 | 20 | 25 | To be negotiated |
| Product Specifications |
| Model | TC-001-120 | TC-001-121/111 | TC-001-122/112 | TC-001-126 |
| Technical Parameters | Standard | Add-on | High-end | High-end & Remote control |
| Product Size | 508*374*85mm | 508*374*85mm | 508*374*85mm | 508*374*85mm |
| Package Size | 540*421*125mm | 540*421*125mm | 540*421*125mm | 540*421*125mm |
| Color | White | White | White | White |
| Material | PP flflame retarded | PP flflame retarded | PP flflame retarded | PP flflame retarded |
| Heating Type | Instant heating | Instant heating | Instant heating | Instant heating |
| Rated Power | 1100W | 1050W | 1050W | 1050W |
| Max. Heating Power | 1550W | 1550W | 1550W | 1550W |
| Water Inlet Pressure | 0.1-0.75Mpa | 0.1-0.75Mpa | 0.1-0.75Mpa | 0.1-0.75Mpa |
| Water Inlet Temperature | 5-35°C | 5-35°C | 5-35°C | 5-35°C |
| Ambient Temperature | 0-40°C | 0-40°C | 0-40°C | 0-40°C |
| Outlet Temperature | 35°C/38°C/OFF | 35°C/38°C/OFF | 35°C/38°C/OFF | 35°C/38°C/OFF |
| Water Tightness | IPX4 | IPX4 | IPX4 | IPX4 |
| Wt. | NW≈3.2kg, GW≈4kg | |||

Warm Noted: this model do not include warm air function!
| FAQ |
Q1: Can I have a sample order?
A: Yes, we welcome you to have the sample first to test and check our product’s quality.
Q2: What’s the delivery time?
A: Generally the sample need about 1 week, mass production time is about 20 days,exactly date can be discussed.
Q3: Can accept OEM?
A: Yes, we accept both OEM and ODM.
Q4:How’s your products quality?
A: Our products quality are based on European Standard,we have strict quality control system, we've obtained nearly 100 Patents and certificates: C/UPC,CE,WATERMARK,ISO9001 and so on.
Q5: What’s your payment terms?
A: We accept both L/C and TT.
Hot Tags: toilet seat smart, manufacturers, suppliers, factory, cheap, custom, bathroom
TC-001-111 110V/220V Bathroom Accessories Intelligent Smart Bidet Automatic Toilet Seat Cover
| Product Description |





| Product Function Introduction |
Advantage 1: Dirty water resistant design, never leaking products

Advantage 2: Manual thermostat reset button design, convenient and safe

Advantage 3: Multi-function knob button, easy to operate, better experience

Advantage 4: Optimized design of flushing function, more humane

Advantage 5: Water temperature/seat temperature setting operability optimization design

| Production Process |


→① Product Testing Laboratory →② Soft Close Seat Cover Testing
→③ Soft Close Seat Weight Testing →④ Warm Seat Testing
→⑤ Soft Water Life Testing
| Product Packaging |

Previous
Intelligent Toilet SeatSend Inquiry












