Description
Technical Parameters
Customer Case
![]() | ![]() | ![]() |
| Engineering customer | E-commerce | Wholesaler |
1. Conventional products are in stock and delivered quickly. 2. Develop multiple product series every year for customers to choose from. 3. We have served hotels, apartments and other projects. | 1. Customized packaging design meets e-commerce requirements. 2. Provide high-definition pictures, product videos, and installation videos. 3. We have served e-commerce platforms such as Amazon, Lazada, and eBay. | 1. We provide product packaging design services. 2. Showcase production design service in exhibition hall. 3. Design and printing services for catalogs, brochures and posters. |
Products Description
| Surface Finish | Gold/Chrome |
| Body Material | SUS304 Casting |
| Handle Material | Zinc Alloy |
| Cartridge | Wanhai cartridge, 500,000 cycles testing (If need other brands like Sedal, please consult us.) |
| Water flow | Bath/Shower Mixer≥18L/min,Other Mixer≥12L/min (European region 9-12L/min@3Bar) |
| Hoses | Mixed water SUS304 braided hose or tucai polyester braided hose for hot and cold water |
| Package | Usually EPE nonwoven bag and cardboard with neutral box. For cUPC standards we have factory design color box. |
| 100% Testing | 224h acid salt spray test, pressure system test; 200 hours neutral salt spray test |
| Customed Service | Customed laser logo on the faucet and model sticker on the box for free |
| Technical Support | 1. Installation instruction sheet in the box for free 2. Online installation instruction |
| Product Advantages | Easy to install, beautiful to install, easy to clean, sturdy panel and long service life. |
| function | 3 Function (sprays water/rain shower/hand-held shower) |




Production Process

Company Profile


Exhibition

Product Packaging

Hot Tags: one piece shower faucet, manufacturers, suppliers, factory, cheap, custom, bathroom
Next
Smart Shower FaucetSend Inquiry















